Wind Energy Resources
Information Resources
How Wind Power Works, HowStuffWorks, Inc.
Projections of Wind Generation in the Upper Midwest, Wind Utility Consulting and Wind Management, LLC (Iowa Department of Economic Development)
Resources, American Wind Energy Association
Wind Energy, MidAmerican Energy
Wind Energy in Iowa, May 14, 2008 PowerPoint Presentation by Jeff Rossate, Iowa Department of Economic Development
Wind Energy Resources, Iowa Energy Center
Wind Energy Teacher's Guide, American Wind Energy Association
Wind Power, Wikipedia
Wind Power Media Kit, Alliant Energy
Wind Powering America, U.S. Department of Energy
Recent National News Articles
| June 26, 2008 | Wind: The Power. The Promise. The Business (Business Week) |
| June 24, 2008 | Need a Source Climate Change and Wind Power (MarketWatch) |
| June 3, 2008 | Wind Turbine Makers Seek to Expand US Supply Chain (Reuters) |
| May 19, 2008 | Quietly, Wind Farms Spread Footprint in U.S. (Reuters) |
| May 12, 2008 | Wind Energy Could Produce 20% of U.S. Electricity by 2030 (U.S. Department of Energy) |
| May 8, 2008 | U.S. Wind Industry on Pace for Record 2008 (Wall Street Journal MarketWatch) |
| March 26, 2008 | Millions of Jobs of a Different Collar (New York Times) |
| March 26, 2008 | Majoring in Renewable Energy (New York Times) |
| March 26, 2008 | Where Now, for the Wind (New York Times) |

